| Business Type | Manufacturer, Supplier |
| Liquid Inlet / Outlet | 1/2” |
| Suction Size | 1/2” |
| Discharge Size | 1/2” |
| Click to view more | |
Product Details
Tested Performance
| Suction Lift Dry | 1.5 M |
| Suction Lift Wet | 2 M |
| Maximum Flow Rate | 35 Lpm |
| Maximum Size Solids | 2 Mm |
Pump M.O.C
| Wetted Parts | Aluminium |
| Lock Nut | Aluminium |
| Holding Plate | Ms Powder Coated |
| Assambly Body | Aluminium |
| Piston | Hard En8 |
| Cranck Shaft | Hard En8 |
| Diaphragm | Ptfe,Neoprene,Sentroprene |
| Valve Ball | Ptfe,Neoprene |
Hi! Simply click below and type your query.
Our experts will reply you very soon.