| Business Type | Manufacturer, Supplier |
| Liquid Inlet / Outlet | 1.5” |
| Suction Size | 1.5” |
| Discharge Size | 1.5” |
| Click to view more | |
Product Details
Tested Performance
| Suction Lift Dry | 3 M |
| Suction Lift Wet | 4 M |
| Maximum Flow Rate | 170 Lpm |
| Maximum Size Solids | 4 Mm |
Pump M.O.C
| Wetted Parts | Aluminium |
| Lock Nut | Aluminium |
| Holding Plate | Ms Powder Coated |
| Assambly Body | Aluminium |
| Piston | Hard En8 |
| Cranck Shaft | Hard En8 |
| Diaphragm | Ptfe,Neoprene,Sentroprene |
| Valve Ball | Ptfe,Neoprene |
Hi! Simply click below and type your query.
Our experts will reply you very soon.